Descriptions | 79/163 | 48.5% |
Keywords | 44/163 | 27.0% |
Screenshots | 69/163 | 42.3% |
GNOME AppData | 39/42 | 92.9% |
KDE AppData | 12/54 | 22.2% |
XFCE AppData | 0/0 | 0.0% |
SearchProvider | 13 | 8.0% |
UserDocs | 21 | 12.9% |
AppMenu | 19 | 11.7% |
ModernToolkit | 60 | 36.8% |
Notifications | 28 | 17.2% |
HighContrast | 6 | 3.7% |
HiDpiIcon | 133 | 81.6% |
MetaInfo | 10 |
Hide Descriptions | ||
Hide Screenshots | ||
Hide Keywords | ||
Hide GNOME | ||
Hide KDE | ||
Hide XFCE | ||
Hide Addons | ||
Type | desktop |
Name | CMake |
Comment | Cross-platform buildsystem |
Description | CMake is an open source, cross platform build system that can build, test, and package software. CMake GUI is a graphical user interface that can create and edit CMake projects. |
Package | cmake-gui |
Categories | Development |
Homepage | http://www.cmake.org |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Type | desktop |
Name | Home |
Comment | Personal Files |
Package | kde-baseapps |
Categories | Core |
Homepage | https://projects.kde.org/projects/kde/kde-baseapps |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | KCharSelect |
Comment | Character Selector |
Package | kcharselect |
Categories | Utility |
Homepage | http://utils.kde.org/projects/kcharselect |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Akonaditray |
Comment | Akonadi Tray Utility |
Package | kdepim-runtime |
Categories | Utility |
Homepage | http://www.kde.org/ |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | Akregator |
Comment | A KDE News Feed Reader |
Package | kdepim |
Categories | Network, News |
Homepage | http://www.kde.org/ |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | Main Menu |
Comment | Add or remove applications from the main menu |
Package | alacarte |
Categories | DesktopSettings, Settings, System, Utility |
Homepage | http://www.gnome.org |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | SELinux Policy Analysis |
Comment | This tool can examine, search, and relate policy components and policy rules |
Package | setools-gui |
Categories | System |
Homepage | http://oss.tresys.com/projects/setools |
Type | desktop |
Name | Ark |
Comment | Archiving Tool |
Description | Ark is a graphical file compression/decompression utility with support for multiple formats, including tar, gzip, bzip2, rar and zip, as well as CD-ROM images. Ark can be used to browse, extract, create, and modify archives. Features:
|
Package | ark |
Categories | Archiving, Compression, Utility |
Homepage | http://utils.kde.org/projects/ark |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Avahi Zeroconf Browser |
Comment | Browse for Zeroconf services available on your network |
Package | avahi-ui-tools |
Categories | System |
Homepage | http://avahi.org |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Bacula Bat Console |
Comment | Control your Bacula Server |
Package | bacula-console-bat |
Categories | System, Utility |
Homepage | http://www.bacula.org |
Type | desktop |
Name | Bacula Monitor |
Comment | Monitor your Bacula Backup server |
Package | bacula-traymonitor |
Categories | System, Utility |
Homepage | http://www.bacula.org |
Type | desktop |
Name | BlueDevil |
Comment | KDE Bluetooth support |
Package | bluedevil |
Categories | Network |
Homepage | https://projects.kde.org/projects/extragear/base/bluedevil |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | Brasero |
Comment | Create and copy CDs and DVDs |
Description | Brasero is a application to burn CD/DVD for the GNOME Desktop. It is designed to be as simple as possible and has some unique features to enable users to create their discs easily and quickly. Brasero can create, copy and burn Data and Audio CD/DVDs. It fully supports CD-TEXT, multisession and joliet extensions. You can simply drag and drop files from other local applications or from remote shared drives to easily burn them to a disc. |
Package | brasero |
Categories | Audio, AudioVideo, DiscBurning, Video |
Keywords | audio, burn, cdrom, disc, dvd, video |
Homepage | https://projects.gnome.org/brasero/ |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, Notifications, UserDocs |
Type | desktop |
Name | Avahi SSH Server Browser |
Comment | Browse for Zeroconf-enabled SSH Servers |
Package | avahi-ui-tools |
Categories | Network |
Homepage | http://avahi.org |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Avahi VNC Server Browser |
Comment | Browse for Zeroconf-enabled VNC Servers |
Package | avahi-ui-tools |
Categories | Network |
Homepage | http://avahi.org |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | dconf Editor |
Comment | Directly edit your entire configuration database |
Description | dconf Editor is a tool to allow direct editing of the dconf configuration database. This is useful when developing applications that use these settings. Editing your configuration directly is an advanced feature and may cause applications to not work correctly. |
Package | dconf-editor |
Categories | System |
Keywords | configuration, settings |
Homepage | https://wiki.gnome.org/Projects/dconf |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit |
Type | desktop |
Name | Cervisia |
Comment | CVS Frontend |
Package | kdesdk-cervisia |
Categories | Development, RevisionControl |
Homepage | http://www.kde.org/ |
Project | KDE |
Kudos | Notifications |
Type | desktop |
Name | Devhelp |
Comment | Developer's Help program |
Description | Devhelp is an API documentation browser. It provides an easy way to navigate through libraries, search by function, struct, or macro. It provides a tabbed interface and allows to print results. Devhelp integrates with other applications such as Glade, Anjuta, or Geany. |
Package | devhelp |
Categories | Development |
Keywords | api, developer, documentation, information, manual |
Homepage | http://live.gnome.org/devhelp |
Project | GNOME |
DistroScreenshots | Yes |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Dolphin |
Comment | File Manager |
Description | Dolphin is a lightweight file manager. It has been designed with ease of use and simplicity in mind, while still allowing flexibility and customisation. This means that you can do your file management exactly the way you want to do it. Features:
|
Package | dolphin, kde-baseapps |
Categories | FileManager, FileTools, System |
Homepage | https://projects.kde.org/projects/kde/kde-baseapps |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Dragon Player |
Comment | Video Player |
Package | dragon |
Categories | AudioVideo, Player |
Homepage | https://projects.kde.org/projects/kde/kdemultimedia/dragon |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Emacs Terminal |
Comment | Emacs Terminal Mode |
Package | emacs-terminal |
Categories | TerminalEmulator, Utility |
Homepage | http://www.gnu.org/software/emacs/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Emacs |
Comment | Edit text |
Description | Emacs is a powerful, customizable, self-documenting, modeless editor. It is used primarely to edit text, including text documents, source code of programs, web pages and XML documents, but can also be used to display and edit binary files. Emacs allows efficient editing of text with shortcuts which allow operating on letters, words, sentences, and paragraphs as single units. This includes both moving around and operations like copying, deleting, transposing, and pasting. Macros can be conveniently defined to repeat sequences of commands. In addition, Emacs is (partially) built in a scripting language (elisp) which can also be used to define further functions extending existing capabilities. Emacs has extensive support for editing source code, including programmable syntax highlighting, automatic indentation, source code indexing, overview modes, and navigation based on language specific units like functions and blocks. It is also possible to invoke the compiler from within Emacs and easily move between compiler output and corresponding positions in the source. Emacs has multiple modules which provide further functionality. This provides the capability to read mail, news, browse pictures, read man and info pages, browse the web, execute arbitrary programs, and more, without leaving the editor. |
Package | emacs |
Categories | TextEditor, Utility |
Homepage | http://www.gnu.org/software/emacs/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Emacs Client |
Comment | Edit text |
Description | Emacs is a powerful, customizable, self-documenting, modeless editor. It is used primarely to edit text, including text documents, source code of programs, web pages and XML documents, but can also be used to display and edit binary files. Emacs allows efficient editing of text with shortcuts which allow operating on letters, words, sentences, and paragraphs as single units. This includes both moving around and operations like copying, deleting, transposing, and pasting. Macros can be conveniently defined to repeat sequences of commands. In addition, Emacs is (partially) built in a scripting language (elisp) which can also be used to define further functions extending existing capabilities. Emacs has extensive support for editing source code, including programmable syntax highlighting, automatic indentation, source code indexing, overview modes, and navigation based on language specific units like functions and blocks. It is also possible to invoke the compiler from within Emacs and easily move between compiler output and corresponding positions in the source. Emacs has multiple modules which provide further functionality. This provides the capability to read mail, news, browse pictures, read man and info pages, browse the web, execute arbitrary programs, and more, without leaving the editor. |
Package | emacs |
Categories | TextEditor, Utility |
Homepage | http://www.gnu.org/software/emacs/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Empathy |
Comment | Chat on Google Talk, Facebook, MSN and many other chat services |
Description | Empathy is the official instant messaging application of the GNOME desktop environment. Empathy can connect to AIM, MSN, Jabber (including Facebook and Google Talk), IRC, and many other messaging networks. You can chat with text, make audio and video calls, or even transfer files, depending on what your contact’s chat application allows. Empathy provides integrated messaging for the GNOME desktop, so you’ll never miss a message. You can respond to your contacts without even having to open Empathy! |
Package | empathy |
Categories | InstantMessaging, Network |
Keywords | chat, facebook, gtalk, im, irc, jabber, message, talk, voip |
Homepage | https://wiki.gnome.org/Empathy |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, Notifications, UserDocs |
Type | desktop |
Name | Image Viewer |
Comment | Browse and rotate images |
Description | The Eye of GNOME is the official image viewer for the GNOME desktop. It integrates with the GTK+ look and feel of GNOME, and supports many image formats for viewing single images or images in a collection. The Eye of GNOME also allows to view the images in a fullscreen slideshow mode or set an image as the desktop wallpaper. It reads the camera tags to automatically rotate your images in the correct portrait or landscape orientation. |
Package | eog |
Categories | 2DGraphics, Graphics, RasterGraphics, Viewer |
Keywords | Graphics, Picture, Slideshow |
Homepage | https://wiki.gnome.org/Apps/EyeOfGnome |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Smart Card Manager |
Comment | Enterprise Security Client Smart Card Manager |
Package | esc |
Categories | System |
Homepage | http://directory.fedoraproject.org/wiki/CoolKey |
Type | addon |
Extends | evince |
Name | Comic Books |
Comment | Adds support for reading comic books |
Package | evince-libs |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | addon |
Extends | evince |
Name | DVI Documents |
Comment | Adds support for reading DVI documents |
Package | evince-dvi |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | addon |
Extends | evince |
Name | PDF Documents |
Comment | Adds support for reading PDF Documents |
Package | evince-libs |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | addon |
Extends | evince |
Name | PostScript Documents |
Comment | Adds support for reading PostScript documents |
Package | evince-libs |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | addon |
Extends | evince |
Name | TIFF Documents |
Comment | Adds support for reading TIFF documents |
Package | evince-libs |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | addon |
Extends | evince |
Name | XPS Documents |
Comment | Adds support for reading XPS documents |
Package | evince-libs |
Homepage | http://projects.gnome.org/evince/ |
Project | GNOME |
Type | desktop |
Name | Evince |
Comment | Document viewer for popular document formats |
Description | This is a document viewer for the GNOME desktop. It supports the following document formats: PDF, PS, EPS, XPS, DjVu, TIFF, DVI (with SyncTeX), and Comic Books archives (CBR, CBT, CBZ, CB7). |
Package | evince |
Categories | 2DGraphics, Graphics, Office, VectorGraphics, Viewer |
Keywords | djvu, document, dvi, pdf, postscript, presentation, ps, tiff, xps |
Homepage | https://wiki.gnome.org/Apps/Evince |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, UserDocs |
Type | addon |
Extends | evolution |
Name | Bogofilter |
Comment | Junk filter using Bogofilter |
Package | evolution-bogofilter |
Homepage | https://wiki.gnome.org/Apps/Evolution |
Project | GNOME |
Type | addon |
Extends | evolution |
Name | Exchange Web Services |
Comment | For accessing Exchange servers using Web Services |
Package | evolution-ews |
Homepage | https://wiki.gnome.org/Apps/Evolution |
Project | GNOME |
Type | addon |
Extends | evolution |
Name | Exchange MAPI |
Comment | For accessing Microsoft Exchange 2007/OpenChange servers via MAPI |
Package | evolution-mapi |
Homepage | https://wiki.gnome.org/Apps/Evolution |
Project | GNOME |
Type | addon |
Extends | evolution |
Name | SpamAssassin |
Comment | Junk filter using SpamAssassin |
Package | evolution-spamassassin |
Homepage | https://wiki.gnome.org/Apps/Evolution |
Project | GNOME |
Type | desktop |
Name | Evolution |
Comment | Manage your email, contacts and schedule |
Description | Evolution is a personal information management application that provides integrated mail, calendaring and address book functionality. Evolution supports a wide range of industry standard data formats and network protocols for information exchange, with an emphasis on standards compliance and security. Evolution can also integrate smoothly with Microsoft Exchange by way of the "Exchange Web Services" (EWS) extension. |
Package | evolution |
Categories | Calendar, ContactManagement, Email, Office |
Keywords | addressbook, calendar, contact, email, task |
Homepage | https://live.gnome.org/Apps/Evolution |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, Notifications |
Type | desktop |
Name | Firefox Web Browser |
Comment | Browse the Web |
Description | Bringing together all kinds of awesomeness to make browsing better for you. Get to your favorite sites quickly – even if you don’t remember the URLs. Type your term into the location bar (aka the Awesome Bar) and the autocomplete function will include possible matches from your browsing history, bookmarked sites and open tabs. |
Package | firefox |
Categories | Network, WebBrowser |
Keywords | browser, internet, web |
Homepage | http://www.mozilla.org/projects/firefox/ |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Kudos | HiDpiIcon |
Type | desktop |
Name | Firewall |
Comment | Firewall Configuration |
Description | Firewall Configuration provides a graphical tool for administering firewall. Allows to inspect and set:
|
Package | firewall-config |
Categories | Security, Settings, System |
Keywords | firewall, iptables, netfilter, network, security |
Homepage | http://fedorahosted.org/firewalld |
Kudos | HiDpiIcon |
Type | desktop |
Name | FLUID |
Comment | FLTK GUI Designer |
Package | fltk-fluid |
Categories | Development, GUIDesigner |
Homepage | http://www.fltk.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | FontForge |
Comment | An outline font editor |
Description | FontForge is a font editor for outline and bitmap fonts that lets you create, edit, or convert, a range of fonts, including PostScript, TrueType, OpenType, cid-keyed, multi-master, cff, SVG and BitMap (bdf, FON, NFNT) fonts. FontForge is free Open Source Software written to run on various computer operating systems. You can use FontForge Graphically or as a command-line tool. Learning to use FontForge is easy, and there are various tutorials available beginning with the basics up to more advanced features such as making and using scripts. |
Package | fontforge |
Categories | Graphics |
Keywords | OTF, TTF, editor, font, fonts, typeface |
Homepage | http://fontforge.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Fonts Tweak Tool |
Comment | Tweak fonts by language using fontconfig |
Description | The Fonts Tweak Tool is a utility application that allows you to further change the font configuration on your system. GNOME Tweak Tool allows you to configure and change the default font on your system, but the Fonts Tweak Tool goes further. It allows you to set specific default fonts for different lanugaues, set hinting and font rendering options on a per-font basis, and specify global font substitutions. |
Package | fonts-tweak-tool |
Categories | Utility |
Homepage | https://bitbucket.org/tagoh/fonts-tweak-tool/ |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Kudos | HiDpiIcon |
Type | desktop |
Name | Configuration Editor |
Comment | Directly edit your entire configuration database |
Package | gconf-editor |
Categories | System |
Homepage | http://www.gnome.org |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | GNU Image Manipulation Program |
Comment | Create images and edit photographs |
Description | GIMP is an acronym for GNU Image Manipulation Program. It is a freely distributed program for such tasks as photo retouching, image composition and image authoring. It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc. GIMP is expandable and extensible. It is designed to be augmented with plug-ins and extensions to do just about anything. The advanced scripting interface allows everything from the simplest task to the most complex image manipulation procedures to be easily scripted. GIMP is also available for Microsoft Windows and OS X. |
Package | gimp |
Categories | 2DGraphics, Graphics, RasterGraphics |
Homepage | http://www.gimp.org/ |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | Glade |
Comment | Create or open user interface designs for GTK+ applications |
Description | Glade is a tool providing quick and easy development of user interfaces for the GTK+ toolkit and the GNOME desktop environment. The user interfaces designed in Glade are saved as XML, and can be loaded dynamically into applications by using GtkBuilder. Those files can be used in many programming languages including C, C++, C#, Vala, Java, Perl, Python, and others. Glade's ability to connect widget signals with corresponding functions makes the integration of user interfaces into code even simpler. |
Package | glade3 |
Categories | Development, GUIDesigner |
Homepage | http://glade.gnome.org/ |
Project | GNOME |
DistroMetadata | Yes |
Kudos | HiDpiIcon |
Type | desktop |
Name | Glade |
Comment | Create or open user interface designs for GTK+ applications |
Description | Glade is a RAD tool to enable quick & easy development of user interfaces for the GTK+ 3 toolkit and the GNOME desktop environment. The user interfaces designed in Glade are saved as XML and these can be loaded by applications dynamically as needed by using GtkBuilder or used directly to define a new GtkWidget derived object class using GTK+ new template feature. By using GtkBuilder, Glade XML files can be used in numerous programming languages including C, C++, C#, Vala, Java, Perl, Python, and others. |
Package | glade |
Categories | Development, GUIDesigner |
Keywords | GUI designer, ui builder, user interface |
Homepage | http://glade.gnome.org/ |
Project | GNOME |
DistroScreenshots | Yes |
Kudos | HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Automatic Bug Reporting Tool |
Comment | View and report application crashes |
Description | Collection of software tools designed for collecting, analyzing and reporting of software issues. It's main purpose is to ease the process of reporting an issue and finding a solution. |
Package | gnome-abrt |
Categories | System |
Homepage | https://github.com/abrt/gnome-abrt |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | GNOME Calculator |
Comment | Perform arithmetic, scientific or financial calculations |
Description | GNOME Calculator is an application that solves mathematical equations. Though it at first appears to be a simple calculator with only basic arithmetic operations, you can switch into Advanced, Financial, or Programming mode to find a surprising set of capabilities. The Advanced calculator supports many operations, including: logarithms, factorials, trigonometric and hyperbolic functions, modulus division, complex numbers, random number generation, prime factorization and unit conversions. Financial mode supports several computations, including periodic interest rate, present and future value, double declining and straight line depreciation, and many others. Programming mode supports conversion between common bases (binary, octal, decimal, and hexadecimal), boolean algebra, one’s and two’s complementation, character to character code conversion, and more. |
Package | gnome-calculator |
Categories | Calculator, Utility |
Keywords | arithmetic, calculation, financial, scientific |
Homepage | https://wiki.gnome.org/Apps/Calculator |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, SearchProvider, UserDocs |
Type | desktop |
Name | Dictionary |
Comment | Check word definitions and spellings in an online dictionary |
Description | GNOME Dictionary is a simple dictionary application that looks up definitions of words online. Though it looks up English definitions by default, you can easily switch to Spanish or add other online dictionaries using the DICT protocol to suit your needs. |
Package | gnome-dictionary |
Categories | Dictionary, Office |
Keywords | definition, spelling, synonym, word |
Homepage | https://wiki.gnome.org/Dictionary |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Disks |
Comment | Manage Drives and Media |
Description | Disks provides a way to inspect, format, partition and configure disks and block devices. Using Disks, you can view SMART data, manage RAID devices and benchmark physical disks. Tasks are executed in the background, even after the application has been closed by the user. |
Package | gnome-disk-utility |
Categories | HardwareSettings, Utility |
Keywords | S.M.A.R.T., backup, benchmark, cdrom, disc, disk, drive, dvd, encryption, harddisk, hdd, image, iso, luks, partition, raid, restore, smart, volume |
Homepage | https://git.gnome.org/browse/gnome-disk-utility |
Project | GNOME |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit |
Type | desktop |
Name | Ekiga Softphone |
Comment | Talk to and see people over the Internet |
Description | Ekiga is a softphone, video conferencing and instant messenger application over the Internet. It supports HD sound quality and video up to DVD size and quality. It is interoperable with many other standard compliant softwares, hardwares and service providers as it supports both the major telephony standards (SIP and H.323). |
Package | ekiga |
Categories | Network, Telephony |
Homepage | http://www.ekiga.org/ |
Project | GNOME |
DistroMetadata | Yes |
Kudos | HiDpiIcon |
Type | desktop |
Name | Startup Applications |
Comment | Choose what applications to start when you log in |
Package | gnome-session |
Categories | System |
Homepage | http://www.gnome.org |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | System Log |
Comment | View or monitor system log files |
Description | System Logs is an application for viewing the system logs on your computer. It provides a graphical viewer for the logs that one would typically view in a terminal, such as the boot.log or the system messages. |
Package | gnome-system-log |
Categories | Monitor, System |
Keywords | debug, error, logs |
Homepage | http://www.gnome.org |
Project | GNOME |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit, UserDocs |
Type | desktop |
Name | GNOME System Monitor |
Comment | View and manage system resources |
Description | System Monitor is a process viewer and system monitor with an attractive, easy-to-use interface. System Monitor can help you find out what applications are using the processor or the memory of your computer, can manage the running applications, force stop processes not responding, and change the state or priority of existing processes. The resource graphs feature shows you a quick overview of what is going on with your computer displaying recent network, memory and processor usage. |
Package | gnome-system-monitor |
Categories | Monitor, System |
Keywords | CPU, History, Manager, Memory, Monitor, Network, Performance, Process, System, Task, Usage |
Homepage | https://wiki.gnome.org/Apps/SystemMonitor |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Terminal |
Comment | Use the command line |
Description | GNOME Terminal is a terminal emulator application for accessing a UNIX shell environment which can be used to run programs available on your system. It supports several profiles, multiple tabs and implements several keyboard shortcuts. |
Package | gnome-terminal |
Categories | System, TerminalEmulator |
Keywords | command, commandline, prompt, shell |
Homepage | https://wiki.gnome.org/Apps/Terminal |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, SearchProvider, UserDocs |
Type | desktop |
Name | Tweak Tool |
Comment | Tweak advanced GNOME 3 settings |
Description | GNOME Tweak Tool allows adjusting advanced GNOME options. It can install and manage themes and extensions, change power settings, manage startup applications, and enable desktop icons among other settings. |
Package | gnome-tweak-tool |
Categories | Utility |
Keywords | Advanced, Extensions, Fonts, Keyboard, Preferences, Settings, Theme, Typing, XKB |
Homepage | https://wiki.gnome.org/GnomeTweakTool |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | Gnote |
Comment | Take notes, link ideas, and stay organized |
Description | Gnote is a simple note-taking application for GNOME desktop environment. It allows you to capture your ideas, link them together using WikiWiki-style links, group together in notebooks and some extra features for everyday use. Gnote also supports synchronization to make it possible to use on multiple devices. |
Package | gnote |
Categories | Utility |
Keywords | idea, link, note, organize |
Homepage | http://live.gnome.org/Gnote |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, SearchProvider, UserDocs |
Type | desktop |
Name | GNOME Packages |
Comment | Add or remove software installed on the system |
Description | Packages allows you to install and remove packages on your system. You can view and search packages by name, details or even file name and also see dependencies of one package on other packages. Searching by groups is possible and is an easy way to find software in your favorite desktop environment. Packages uses PackageKit and can work on any distribution using the native package management framework. |
Package | gnome-packagekit-installer |
Categories | PackageManager, Settings, System |
Keywords | Install, Preferences, Repositories, Sources, Store, Updates, Upgrade |
Homepage | http://www.packagekit.org/ |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, Notifications |
Type | desktop |
Name | GNOME Package Updater |
Comment | Update software installed on the system |
Description | Package Updater allows you to update packages on your system without rebooting. You can view details about each update and choose which updates to apply. Package Updater uses PackageKit and can work on any distribution using the native package management framework. |
Package | gnome-packagekit-updater |
Categories | System |
Homepage | http://www.packagekit.org/ |
Kudos | HiDpiIcon, ModernToolkit, Notifications |
Type | desktop |
Name | Character Map |
Comment | Insert special characters into documents |
Description | GNOME Character Map is a Unicode character map program, part of GNOME desktop. This program allows characters to be displayed by unicode block or script type. It includes brief descriptions of related characters and occasionally meanings of the character in question. Gucharmap can also be used to input or enter characters (by copy and paste). The search functionality allows the use of several search methods, including by unicode name or code point of the character. |
Package | gucharmap |
Categories | Utility |
Keywords | font, unicode |
Homepage | https://wiki.gnome.org/Apps/Gucharmap |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Vi IMproved |
Comment | Powerful text editor with scripting functions and macro recorder |
Description | Vim is an advanced text editor that seeks to provide the power of the de-facto Unix editor 'Vi', with a more complete feature set. It's useful whether you're already using vi or using a different editor. Vim is a highly configurable text editor built to enable efficient text editing. Vim is often called a "programmer's editor," and so useful for programming that many consider it an entire IDE. It's not just for programmers, though. Vim is perfect for all kinds of text editing, from composing email to editing configuration files. |
Package | vim-X11 |
Categories | TextEditor, Utility |
Homepage | http://www.vim.org/ |
DistroMetadata | Yes |
Type | desktop |
Name | Gwenview |
Comment | A simple image viewer |
Description | Gwenview is a fast and easy to use image viewer for KDE. Features:
|
Package | gwenview |
Categories | Graphics, Photography, Viewer |
Homepage | https://projects.kde.org/projects/kde/kdegraphics/gwenview |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Highlight |
Comment | Converts source code to formatted text (HTML, RTF, TeX, LaTeX, SVG, BBCode, XML) with syntax highlighting |
Package | highlight-gui |
Categories | TextTools, Utility |
Homepage | http://www.andre-simon.de/ |
Type | desktop |
Name | Input Method Selector |
Comment | Choose the input method to be used or disable the input method usage on the desktop |
Package | im-chooser |
Categories | Settings |
Homepage | http://fedorahosted.org/im-chooser/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Inkscape |
Comment | Create and edit Scalable Vector Graphics images |
Description | An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. Inkscape supports many advanced SVG features (markers, clones, alpha blending, etc.) and great care is taken in designing a streamlined interface. It is very easy to edit nodes, perform complex path operations, trace bitmaps and much more. We also aim to maintain a thriving user and developer community by using open, community-oriented development. |
Package | inkscape |
Categories | Graphics, VectorGraphics |
Homepage | http://inkscape.sourceforge.net/ |
DistroMetadata | Yes |
DistroScreenshots | Yes |
Kudos | HiDpiIcon |
Type | desktop |
Name | Indic Onscreen Keyboard |
Comment | Enter Indic characters with a virtual keyboard |
Description | iok is Indic Onscreen Keyboard. It provides virtual Keyboard functionality. It currently works with Inscript and xkb keymaps for Indian languages. iok can even try to parse non-inscript keymaps and show them in iok. |
Package | iok |
Categories | Accessibility, Utility |
Homepage | http://iok.sourceforge.net |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | JuK |
Comment | Music Player |
Description | JuK is an audio jukebox application, supporting collections of MP3, Ogg Vorbis, and FLAC audio files. It allows you to edit the "tags" of your audio files, and manage your collection and playlists. It's main focus, in fact, is on music management. Features:
|
Package | juk |
Categories | AudioVideo, Player |
Homepage | https://projects.kde.org/projects/kde/kdemultimedia/juk |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | K3b |
Comment | Disk writing program |
Description | K3b was created to be a feature-rich and easy to handle CD burning application.It consists of basicly three parts: The projects: Projects are created from the file menu and then filled with data to burn. The Tools: The tools menu offers different tools like CD copy or DVD formatting. Context sensitive media actions: When clicking on the Icon representing a CD/DVD drive K3b will present it's contents and allow some further action. This is for example the way to rip audio CDs. |
Package | k3b |
Categories | AudioVideo, DiscBurning, Filesystem, System |
Homepage | http://www.k3b.org/ |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | KAppTemplate |
Comment | KDE Template Generator |
Description | KAppTemplate is an application to start development quickly using existing templates providing basic repeatedly written code and a proper structure. Features:
|
Package | kapptemplate, kdesdk-kapptemplate |
Categories | Development |
Homepage | http://www.kde.org/ |
Project | KDE |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Kate |
Comment | Advanced Text Editor |
