Runtime options
Run: redis-benchmark --csv -c 1 --threads 1 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 4 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 7 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 12 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 21 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 30 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 48 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 79 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 110 --threads 4 -r 500000 -n 1000000 -P 256
Run: redis-benchmark --csv -c 128 --threads 4 -r 500000 -n 1000000 -P 256

redis
base_never_ru base_ru mthp_ru
base_never_run base_run mthp_run
Min 1-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 1-PING_INLINE 1618433.75 ( 0.00%) 1615819.00 ( -0.16%) 1653209.88 ( 2.15%)
Min 1-PING_MBULK 1976664.12 ( 0.00%) 1980578.25 ( 0.20%) 2070790.88 ( 4.76%)
Min 1-SET 836280.94 ( 0.00%) 846902.62 ( 1.27%) 875058.62 ( 4.64%)
Min 1-GET 893826.69 ( 0.00%) 957121.56 ( 7.08%) 1015423.31 ( 13.60%)
Min 1-INCR 859271.44 ( 0.00%) 982506.88 ( 14.34%) 987356.38 ( 14.91%)
Min 1-LPUSH 1113799.50 ( 0.00%) 1189288.88 ( 6.78%) 1207961.38 ( 8.45%)
Min 1-RPUSH 1160315.50 ( 0.00%) 1244019.88 ( 7.21%) 1261276.25 ( 8.70%)
Min 1-LPOP 1147009.25 ( 0.00%) 1176696.50 ( 2.59%) 1172558.00 ( 2.23%)
Min 1-RPOP 1222728.62 ( 0.00%) 1251804.75 ( 2.38%) 1234804.88 ( 0.99%)
Min 1-SADD 1111324.50 ( 0.00%) 1144384.38 ( 2.97%) 1132720.25 ( 1.93%)
Min 1-HSET 949850.00 ( 0.00%) 969178.38 ( 2.03%) 975797.12 ( 2.73%)
Min 1-SPOP 993239.38 ( 0.00%) 1000192.00 ( 0.70%) 1003201.62 ( 1.00%)
Min 1-ZADD 398641.69 ( 0.00%) 392694.16 ( -1.49%) 399916.84 ( 0.32%)
Min 1-ZPOPMIN 242118.61 ( 0.00%) 247572.28 ( 2.25%) 243949.28 ( 0.76%)
Min 1-LRANGE_100 73354.75 ( 0.00%) 73700.69 ( 0.47%) 73956.82 ( 0.82%)
Min 1-LRANGE_300 20757.76 ( 0.00%) 20881.71 ( 0.60%) 20778.03 ( 0.10%)
Min 1-LRANGE_500 12541.28 ( 0.00%) 12658.90 ( 0.94%) 12611.49 ( 0.56%)
Min 1-LRANGE_600 10377.27 ( 0.00%) 10485.62 ( 1.04%) 10452.20 ( 0.72%)
Min 1-MSET-10 138434.88 ( 0.00%) 146591.23 ( 5.89%) 145906.92 ( 5.40%)
Min 4-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 4-PING_INLINE 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 4-PING_MBULK 1992414.50 ( 0.00%) 1996391.25 ( 0.20%) 1992414.50 ( 0.00%)
Min 4-SET 797601.31 ( 0.00%) 997200.38 ( 25.02%) 797601.31 ( 0.00%)
Min 4-GET 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 4-INCR 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 4-LPUSH 1328276.25 ( 0.00%) 1330042.62 ( 0.13%) 1330042.62 ( 0.13%)
Min 4-RPUSH 1328276.25 ( 0.00%) 1330042.62 ( 0.13%) 1330042.62 ( 0.13%)
Min 4-LPOP 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 4-RPOP 1328276.25 ( 0.00%) 1330042.62 ( 0.13%) 1330042.62 ( 0.13%)
Min 4-SADD 1330042.62 ( 0.00%) 1328276.25 ( -0.13%) 1330042.62 ( 0.00%)
Min 4-HSET 997200.38 ( 0.00%) 996207.25 ( -0.10%) 997200.38 ( 0.00%)
Min 4-SPOP 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 4-ZADD 399118.91 ( 0.00%) 399118.91 ( 0.00%) 398959.72 ( -0.04%)
Min 4-ZPOPMIN 234786.84 ( 0.00%) 209992.02 ( -10.56%) 199639.11 ( -14.97%)
Min 4-LRANGE_100 133075.05 ( 0.00%) 133057.33 ( -0.01%) 133021.94 ( -0.04%)
Min 4-LRANGE_300 39937.39 ( 0.00%) 40343.34 ( 1.02%) 40762.60 ( 2.07%)
Min 4-LRANGE_500 23912.02 ( 0.00%) 23916.02 ( 0.02%) 24200.14 ( 1.20%)
Min 4-LRANGE_600 19869.92 ( 0.00%) 19870.31 ( 0.00%) 20172.89 ( 1.52%)
Min 4-MSET-10 142579.05 ( 0.00%) 142579.05 ( 0.00%) 142599.38 ( 0.01%)
Min 7-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 7-PING_INLINE 1330042.62 ( 0.00%) 1328276.25 ( -0.13%) 1331813.62 ( 0.13%)
Min 7-PING_MBULK 1992414.50 ( 0.00%) 1992414.50 ( 0.00%) 1992414.50 ( 0.00%)
Min 7-SET 996207.25 ( 0.00%) 997200.38 ( 0.10%) 996207.25 ( 0.00%)
Min 7-GET 996207.25 ( 0.00%) 997200.38 ( 0.10%) 997200.38 ( 0.10%)
Min 7-INCR 995215.94 ( 0.00%) 996207.25 ( 0.10%) 996207.25 ( 0.10%)
Min 7-LPUSH 1326514.62 ( 0.00%) 1328276.25 ( 0.13%) 1328276.25 ( 0.13%)
Min 7-RPUSH 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 7-LPOP 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 7-RPOP 1326514.62 ( 0.00%) 1328276.25 ( 0.13%) 1330042.62 ( 0.27%)
Min 7-SADD 1326514.62 ( 0.00%) 1328276.25 ( 0.13%) 1326514.62 ( 0.00%)
Min 7-HSET 996207.25 ( 0.00%) 997200.38 ( 0.10%) 995215.94 ( -0.10%)
Min 7-SPOP 996207.25 ( 0.00%) 997200.38 ( 0.10%) 996207.25 ( 0.00%)
Min 7-ZADD 398936.59 ( 0.00%) 398800.66 ( -0.03%) 399095.75 ( 0.04%)
Min 7-ZPOPMIN 234676.67 ( 0.00%) 210124.36 ( -10.46%) 221772.05 ( -5.50%)
Min 7-LRANGE_100 133019.95 ( 0.00%) 133056.53 ( 0.03%) 133037.64 ( 0.01%)
Min 7-LRANGE_300 42932.22 ( 0.00%) 42928.19 ( -0.01%) 43881.14 ( 2.21%)
Min 7-LRANGE_500 26102.96 ( 0.00%) 26096.78 ( -0.02%) 26273.01 ( 0.65%)
Min 7-LRANGE_600 22183.11 ( 0.00%) 21945.89 ( -1.07%) 22188.35 ( 0.02%)
Min 7-MSET-10 137614.20 ( 0.00%) 128765.16 ( -6.43%) 142558.73 ( 3.59%)
Min 12-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 12-PING_INLINE 1330042.62 ( 0.00%) 1331813.62 ( 0.13%) 1330042.62 ( 0.00%)
Min 12-PING_MBULK 1992414.50 ( 0.00%) 1992414.50 ( 0.00%) 1992414.50 ( 0.00%)
Min 12-SET 798875.44 ( 0.00%) 798237.81 ( -0.08%) 997200.38 ( 24.83%)
Min 12-GET 997200.38 ( 0.00%) 996207.25 ( -0.10%) 996207.25 ( -0.10%)
Min 12-INCR 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 12-LPUSH 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 12-RPUSH 1326514.62 ( 0.00%) 1328276.25 ( 0.13%) 1328276.25 ( 0.13%)
Min 12-LPOP 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 12-RPOP 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 12-SADD 1330042.62 ( 0.00%) 1328276.25 ( -0.13%) 1328276.25 ( -0.13%)
Min 12-HSET 996207.25 ( 0.00%) 996207.25 ( 0.00%) 997200.38 ( 0.10%)
Min 12-SPOP 997200.38 ( 0.00%) 996207.25 ( -0.10%) 997200.38 ( 0.00%)
Min 12-ZADD 398936.59 ( 0.00%) 398948.16 ( 0.00%) 398948.16 ( 0.00%)
Min 12-ZPOPMIN 210168.53 ( 0.00%) 234841.98 ( 11.74%) 199718.86 ( -4.97%)
Min 12-LRANGE_100 133056.53 ( 0.00%) 133145.50 ( 0.07%) 137652.91 ( 3.45%)
Min 12-LRANGE_300 41165.00 ( 0.00%) 41586.29 ( 1.02%) 41587.86 ( 1.03%)
Min 12-LRANGE_500 23766.10 ( 0.00%) 23624.07 ( -0.60%) 24048.91 ( 1.19%)
Min 12-LRANGE_600 19860.42 ( 0.00%) 19572.02 ( -1.45%) 19864.29 ( 0.02%)
Min 12-MSET-10 143311.08 ( 0.00%) 137574.69 ( -4.00%) 137824.45 ( -3.83%)
Min 21-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 21-PING_INLINE 1996391.25 ( 0.00%) 1992414.50 ( -0.20%) 1992414.50 ( -0.20%)
Min 21-PING_MBULK 1992414.50 ( 0.00%) 1996391.25 ( 0.20%) 1992414.50 ( 0.00%)
Min 21-SET 798237.81 ( 0.00%) 798237.81 ( 0.00%) 996207.25 ( 24.80%)
Min 21-GET 997200.38 ( 0.00%) 997200.38 ( 0.00%) 996207.25 ( -0.10%)
Min 21-INCR 996207.25 ( 0.00%) 997200.38 ( 0.10%) 997200.38 ( 0.10%)
Min 21-LPUSH 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 21-RPUSH 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 21-LPOP 1330042.62 ( 0.00%) 1328276.25 ( -0.13%) 1330042.62 ( 0.00%)
Min 21-RPOP 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 21-SADD 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1330042.62 ( 0.13%)
Min 21-HSET 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 21-SPOP 997200.38 ( 0.00%) 997200.38 ( 0.00%) 997200.38 ( 0.00%)
Min 21-ZADD 399255.06 ( 0.00%) 399061.03 ( -0.05%) 398913.44 ( -0.09%)
Min 21-ZPOPMIN 221821.25 ( 0.00%) 221085.75 ( -0.33%) 210080.23 ( -5.29%)
Min 21-LRANGE_100 133069.98 ( 0.00%) 133069.06 ( -0.00%) 137614.20 ( 3.41%)
Min 21-LRANGE_300 42012.18 ( 0.00%) 41585.96 ( -1.01%) 42455.98 ( 1.06%)
Min 21-LRANGE_500 24342.03 ( 0.00%) 24343.09 ( 0.00%) 24787.75 ( 1.83%)
Min 21-LRANGE_600 20261.78 ( 0.00%) 20160.53 ( -0.50%) 20574.41 ( 1.54%)
Min 21-MSET-10 136300.12 ( 0.00%) 137537.20 ( 0.91%) 147564.70 ( 8.26%)
Min 30-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 30-PING_INLINE 1988453.25 ( 0.00%) 1992414.50 ( 0.20%) 1992414.50 ( 0.20%)
Min 30-PING_MBULK 1996391.25 ( 0.00%) 1992414.50 ( -0.20%) 1992414.50 ( -0.20%)
Min 30-SET 798237.81 ( 0.00%) 796965.75 ( -0.16%) 996207.25 ( 24.80%)
Min 30-GET 996207.25 ( 0.00%) 796331.19 ( -20.06%) 996207.25 ( 0.00%)
Min 30-INCR 995215.94 ( 0.00%) 996207.25 ( 0.10%) 997200.38 ( 0.20%)
Min 30-LPUSH 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1330042.62 ( 0.13%)
Min 30-RPUSH 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 30-LPOP 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1330042.62 ( 0.00%)
Min 30-RPOP 1328276.25 ( 0.00%) 1330042.62 ( 0.13%) 1330042.62 ( 0.13%)
Min 30-SADD 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 30-HSET 996207.25 ( 0.00%) 996207.25 ( 0.00%) 997200.38 ( 0.10%)
Min 30-SPOP 995215.94 ( 0.00%) 997200.38 ( 0.20%) 996207.25 ( 0.10%)
Min 30-ZADD 398448.22 ( 0.00%) 398765.97 ( 0.08%) 398595.44 ( 0.04%)
Min 30-ZPOPMIN 221772.05 ( 0.00%) 210212.70 ( -5.21%) 210256.89 ( -5.19%)
Min 30-LRANGE_100 133017.16 ( 0.00%) 133055.73 ( 0.03%) 137614.61 ( 3.46%)
Min 30-LRANGE_300 42459.25 ( 0.00%) 42002.94 ( -1.07%) 42906.99 ( 1.05%)
Min 30-LRANGE_500 24483.66 ( 0.00%) 24323.45 ( -0.65%) 24782.74 ( 1.22%)
Min 30-LRANGE_600 20351.23 ( 0.00%) 19946.96 ( -1.99%) 20668.91 ( 1.56%)
Min 30-MSET-10 117659.65 ( 0.00%) 114102.34 ( -3.02%) 148413.12 ( 26.14%)
Min 48-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 48-PING_INLINE 1988453.25 ( 0.00%) 1988453.25 ( 0.00%) 1988453.25 ( 0.00%)
Min 48-PING_MBULK 1988453.25 ( 0.00%) 1988453.25 ( 0.00%) 1992414.50 ( 0.20%)
Min 48-SET 796331.19 ( 0.00%) 994226.62 ( 24.85%) 797601.31 ( 0.16%)
Min 48-GET 995215.94 ( 0.00%) 995215.94 ( 0.00%) 993239.38 ( -0.20%)
Min 48-INCR 994226.62 ( 0.00%) 994226.62 ( 0.00%) 995215.94 ( 0.10%)
Min 48-LPUSH 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 48-RPUSH 1328276.25 ( 0.00%) 1330042.62 ( 0.13%) 1330042.62 ( 0.13%)
Min 48-LPOP 1328276.25 ( 0.00%) 1328276.25 ( 0.00%) 1328276.25 ( 0.00%)
Min 48-RPOP 1330042.62 ( 0.00%) 1330042.62 ( 0.00%) 1328276.25 ( -0.13%)
Min 48-SADD 1326514.62 ( 0.00%) 1324757.62 ( -0.13%) 1326514.62 ( 0.00%)
Min 48-HSET 995215.94 ( 0.00%) 797601.31 ( -19.86%) 795697.69 ( -20.05%)
Min 48-SPOP 996207.25 ( 0.00%) 996207.25 ( 0.00%) 996207.25 ( 0.00%)
Min 48-ZADD 398289.53 ( 0.00%) 398459.75 ( 0.04%) 398154.06 ( -0.03%)
Min 48-ZPOPMIN 210124.36 ( 0.00%) 221673.75 ( 5.50%) 210080.23 ( -0.02%)
Min 48-LRANGE_100 132983.38 ( 0.00%) 132997.47 ( 0.01%) 137557.42 ( 3.44%)
Min 48-LRANGE_300 40288.19 ( 0.00%) 40285.58 ( -0.01%) 39477.01 ( -2.01%)
Min 48-LRANGE_500 24029.51 ( 0.00%) 23736.92 ( -1.22%) 23320.98 ( -2.95%)
Min 48-LRANGE_600 19844.92 ( 0.00%) 19748.25 ( -0.49%) 19176.62 ( -3.37%)
Min 48-MSET-10 138145.61 ( 0.00%) 134576.23 ( -2.58%) 133605.34 ( -3.29%)
Min 79-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 79-PING_INLINE 1984507.88 ( 0.00%) 1976664.12 ( -0.40%) 1980578.25 ( -0.20%)
Min 79-PING_MBULK 1984507.88 ( 0.00%) 1980578.25 ( -0.20%) 1980578.25 ( -0.20%)
Min 79-SET 796331.19 ( 0.00%) 793803.19 ( -0.32%) 992253.94 ( 24.60%)
Min 79-GET 992253.94 ( 0.00%) 991270.62 ( -0.10%) 992253.94 ( 0.00%)
Min 79-INCR 993239.38 ( 0.00%) 991270.62 ( -0.20%) 991270.62 ( -0.20%)
Min 79-LPUSH 1324757.62 ( 0.00%) 1326514.62 ( 0.13%) 1324757.62 ( 0.00%)
Min 79-RPUSH 1328276.25 ( 0.00%) 1326514.62 ( -0.13%) 1326514.62 ( -0.13%)
Min 79-LPOP 1328276.25 ( 0.00%) 1324757.62 ( -0.26%) 1323005.38 ( -0.40%)
Min 79-RPOP 1324757.62 ( 0.00%) 1326514.62 ( 0.13%) 1323005.38 ( -0.13%)
Min 79-SADD 1323005.38 ( 0.00%) 1323005.38 ( 0.00%) 1323005.38 ( 0.00%)
Min 79-HSET 793803.19 ( 0.00%) 796965.75 ( 0.40%) 993239.38 ( 25.12%)
Min 79-SPOP 994226.62 ( 0.00%) 996207.25 ( 0.20%) 995215.94 ( 0.10%)
Min 79-ZADD 331700.16 ( 0.00%) 396372.19 ( 19.50%) 397644.53 ( 19.88%)
Min 79-ZPOPMIN 199599.28 ( 0.00%) 210036.11 ( 5.23%) 210036.11 ( 5.23%)
Min 79-LRANGE_100 133003.06 ( 0.00%) 132898.22 ( -0.08%) 137444.42 ( 3.34%)
Min 79-LRANGE_300 40240.27 ( 0.00%) 39848.39 ( -0.97%) 40647.56 ( 1.01%)
Min 79-LRANGE_500 24012.41 ( 0.00%) 23596.73 ( -1.73%) 24011.77 ( -0.00%)
Min 79-LRANGE_600 20138.31 ( 0.00%) 19739.63 ( -1.98%) 19837.83 ( -1.49%)
Min 79-MSET-10 138876.27 ( 0.00%) 122930.05 ( -11.48%) 139614.69 ( 0.53%)
Min 110-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 110-PING_INLINE 1968881.88 ( 0.00%) 1972765.12 ( 0.20%) 1980578.25 ( 0.59%)
Min 110-PING_MBULK 1976664.12 ( 0.00%) 1980578.25 ( 0.20%) 1976664.12 ( 0.00%)
Min 110-SET 793803.19 ( 0.00%) 663257.31 ( -16.45%) 793803.19 ( 0.00%)
Min 110-GET 990289.12 ( 0.00%) 795065.19 ( -19.71%) 989309.56 ( -0.10%)
Min 110-INCR 990289.12 ( 0.00%) 986382.56 ( -0.39%) 990289.12 ( 0.00%)
Min 110-LPUSH 1323005.38 ( 0.00%) 1321257.50 ( -0.13%) 1321257.50 ( -0.13%)
Min 110-RPUSH 1317776.00 ( 0.00%) 1324757.62 ( 0.53%) 1324757.62 ( 0.53%)
Min 110-LPOP 1319514.50 ( 0.00%) 1321257.50 ( 0.13%) 1319514.50 ( 0.00%)
Min 110-RPOP 1321257.50 ( 0.00%) 1323005.38 ( 0.13%) 1326514.62 ( 0.40%)
Min 110-SADD 1317776.00 ( 0.00%) 1317776.00 ( 0.00%) 1319514.50 ( 0.13%)
Min 110-HSET 990289.12 ( 0.00%) 990289.12 ( 0.00%) 992253.94 ( 0.20%)
Min 110-SPOP 992253.94 ( 0.00%) 990289.12 ( -0.20%) 992253.94 ( 0.00%)
Min 110-ZADD 397205.34 ( 0.00%) 361602.31 ( -8.96%) 397193.81 ( -0.00%)
Min 110-ZPOPMIN 209992.02 ( 0.00%) 210036.11 ( 0.02%) 210036.11 ( 0.02%)
Min 110-LRANGE_100 132807.59 ( 0.00%) 132768.89 ( -0.03%) 132845.27 ( 0.03%)
Min 110-LRANGE_300 39836.22 ( 0.00%) 39849.47 ( 0.03%) 40208.73 ( 0.94%)
Min 110-LRANGE_500 23718.35 ( 0.00%) 23443.32 ( -1.16%) 23709.06 ( -0.04%)
Min 110-LRANGE_600 19721.47 ( 0.00%) 19433.08 ( -1.46%) 19635.96 ( -0.43%)
Min 110-MSET-10 127914.56 ( 0.00%) 109653.07 ( -14.28%) 136672.95 ( 6.85%)
Min 128-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Min 128-PING_INLINE 1965013.75 ( 0.00%) 1972765.12 ( 0.39%) 1972765.12 ( 0.39%)
Min 128-PING_MBULK 1976664.12 ( 0.00%) 1972765.12 ( -0.20%) 1976664.12 ( 0.00%)
Min 128-SET 792545.19 ( 0.00%) 663257.31 ( -16.31%) 794433.69 ( 0.24%)
Min 128-GET 983473.00 ( 0.00%) 791291.12 ( -19.54%) 984440.94 ( 0.10%)
Min 128-INCR 982506.88 ( 0.00%) 987356.38 ( 0.49%) 990289.12 ( 0.79%)
Min 128-LPUSH 1321257.50 ( 0.00%) 1317776.00 ( -0.26%) 1324757.62 ( 0.26%)
Min 128-RPUSH 1317776.00 ( 0.00%) 1319514.50 ( 0.13%) 1317776.00 ( 0.00%)
Min 128-LPOP 1324757.62 ( 0.00%) 1328276.25 ( 0.27%) 1323005.38 ( -0.13%)
Min 128-RPOP 1319514.50 ( 0.00%) 1323005.38 ( 0.26%) 1323005.38 ( 0.26%)
Min 128-SADD 1314312.75 ( 0.00%) 1314312.75 ( 0.00%) 1316042.12 ( 0.13%)
Min 128-HSET 791917.62 ( 0.00%) 990289.12 ( 25.05%) 985410.88 ( 24.43%)
Min 128-SPOP 992253.94 ( 0.00%) 989309.56 ( -0.30%) 993239.38 ( 0.10%)
Min 128-ZADD 396272.59 ( 0.00%) 396698.16 ( 0.11%) 396586.81 ( 0.08%)
Min 128-ZPOPMIN 210124.36 ( 0.00%) 209992.02 ( -0.06%) 210124.36 ( 0.00%)
Min 128-LRANGE_100 132898.22 ( 0.00%) 132633.88 ( -0.20%) 132739.48 ( -0.12%)
Min 128-LRANGE_300 40194.75 ( 0.00%) 39418.44 ( -1.93%) 39807.60 ( -0.96%)
Min 128-LRANGE_500 23700.61 ( 0.00%) 23438.44 ( -1.11%) 23562.99 ( -0.58%)
Min 128-LRANGE_600 19713.31 ( 0.00%) 19334.54 ( -1.92%) 19342.12 ( -1.88%)
Min 128-MSET-10 124506.48 ( 0.00%) 101526.49 ( -18.46%) 125790.70 ( 1.03%)
Hmean 1-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Hmean 1-PING_INLINE 1639659.06 ( 0.00%) 1632167.07 ( -0.46%) 1658143.29 ( 1.13%)
Hmean 1-PING_MBULK 2014891.25 ( 0.00%) 2003589.75 ( -0.56%) 2081998.36 ( 3.33%)
Hmean 1-SET 860602.30 ( 0.00%) 892391.14 ( 3.69%) 899129.81 ( 4.48%)
Hmean 1-GET 986577.24 ( 0.00%) 1013365.77 ( 2.72%) 1052612.07 ( 6.69%)
Hmean 1-INCR 982893.07 ( 0.00%) 1026891.18 ( 4.48%) 1015629.56 ( 3.33%)
Hmean 1-LPUSH 1167766.49 ( 0.00%) 1198839.73 ( 2.66%) 1214119.95 ( 3.97%)
Hmean 1-RPUSH 1223626.11 ( 0.00%) 1255891.53 ( 2.64%) 1268957.10 ( 3.70%)
Hmean 1-LPOP 1175866.46 ( 0.00%) 1182539.60 ( 0.57%) 1176142.98 ( 0.02%)
Hmean 1-RPOP 1233282.40 ( 0.00%) 1256207.00 ( 1.86%) 1246189.90 ( 1.05%)
Hmean 1-SADD 1135034.05 ( 0.00%) 1145957.80 ( 0.96%) 1157629.64 ( 1.99%)
Hmean 1-HSET 956023.71 ( 0.00%) 975797.07 ( 2.07%) 991074.11 ( 3.67%)
Hmean 1-SPOP 1003402.90 ( 0.00%) 1004208.83 ( 0.08%) 1007445.60 ( 0.40%)
Hmean 1-ZADD 402168.07 ( 0.00%) 396586.85 ( -1.39%) 402913.31 ( 0.19%)
Hmean 1-ZPOPMIN 252217.07 ( 0.00%) 257808.02 ( 2.22%) 254644.34 ( 0.96%)
Hmean 1-LRANGE_100 73987.46 ( 0.00%) 74044.42 ( 0.08%) 74436.77 ( 0.61%)
Hmean 1-LRANGE_300 20988.89 ( 0.00%) 21202.55 ( 1.02%) 20960.30 ( -0.14%)
Hmean 1-LRANGE_500 12684.68 ( 0.00%) 12814.14 ( 1.02%) 12687.06 ( 0.02%)
Hmean 1-LRANGE_600 10576.61 ( 0.00%) 10671.74 ( 0.90%) 10592.72 ( 0.15%)
Hmean 1-MSET-10 145571.40 ( 0.00%) 148471.33 ( 1.99%) 147843.67 ( 1.56%)
Hmean 4-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Hmean 4-PING_INLINE 1663106.15 ( 0.00%) 1425993.78 ( -14.26%) 1534507.59 ( -7.73%)
Hmean 4-PING_MBULK 1994798.65 ( 0.00%) 1996391.25 ( 0.08%) 1994798.65 ( 0.00%)
Hmean 4-SET 949309.07 ( 0.00%) 997598.24 ( 5.09%) 949489.29 ( 0.02%)
Hmean 4-GET 997399.27 ( 0.00%) 997399.27 ( 0.00%) 997598.24 ( 0.02%)
Hmean 4-INCR 997399.27 ( 0.00%) 997399.27 ( 0.00%) 997996.41 ( 0.06%)
Hmean 4-LPUSH 1330219.50 ( 0.00%) 1330042.62 ( -0.01%) 1330219.51 ( 0.00%)
Hmean 4-RPUSH 1329688.96 ( 0.00%) 1330396.44 ( 0.05%) 1330750.45 ( 0.08%)
Hmean 4-LPOP 1330042.62 ( 0.00%) 1330396.44 ( 0.03%) 1330750.45 ( 0.05%)
Hmean 4-RPOP 1330042.61 ( 0.00%) 1330042.62 ( 0.00%) 1330396.44 ( 0.03%)
Hmean 4-SADD 1330042.62 ( 0.00%) 1329335.49 ( -0.05%) 1330042.62 ( 0.00%)
Hmean 4-HSET 997399.27 ( 0.00%) 997399.29 ( 0.00%) 997598.24 ( 0.02%)
Hmean 4-SPOP 997200.38 ( 0.00%) 997996.41 ( 0.08%) 997598.24 ( 0.04%)
Hmean 4-ZADD 399214.48 ( 0.00%) 399246.36 ( 0.01%) 399150.76 ( -0.02%)
Hmean 4-ZPOPMIN 234864.04 ( 0.00%) 219321.11 ( -6.62%) 219369.21 ( -6.60%)
Hmean 4-LRANGE_100 133114.00 ( 0.00%) 133089.20 ( -0.02%) 133075.05 ( -0.03%)
Hmean 4-LRANGE_300 40340.41 ( 0.00%) 40754.90 ( 1.03%) 41095.22 ( 1.87%)
Hmean 4-LRANGE_500 24086.15 ( 0.00%) 24174.41 ( 0.37%) 24442.02 ( 1.48%)
Hmean 4-LRANGE_600 19970.37 ( 0.00%) 20149.16 ( 0.90%) 20316.97 ( 1.74%)
Hmean 4-MSET-10 145457.09 ( 0.00%) 147817.46 ( 1.62%) 147087.06 ( 1.12%)
Hmean 7-test 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
Hmean 7-PING_INLINE 1812598.88 ( 0.00%) 1533566.45 ( -15.39%) 1813256.08 ( 0.04%)
Hmean 7-PING_MBULK 1995594.63 ( 0.00%) 1993208.58 ( -0.12%) 1994003.30 ( -0.08%)
Hmean 7-SET 997399.29 ( 0.00%) 1011930.39 ( 1.46%) 996802.89 ( -0.06%)
Hmean 7-GET 997399.29 ( 0.00%) 997399.27 ( -0.00%) 997399.27 ( -0.00%)
Hmean 7-INCR 997001.62 ( 0.00%) 997200.43 ( 0.02%) 1049519.43 ( 5.27%)
Hmean 7-LPUSH 1328099.89 ( 0.00%) 1328982.23 ( 0.07%) 1328982.23 ( 0.07%)
Hmean 7-RPUSH 1329335.51 ( 0.00%) 1329335.51 ( 0.00%) 1329335.51 ( 0.00%)
Hmean 7-LPOP 1328982.23 ( 0.00%) 1357112.64 ( 2.12%) 1329688.97 ( 0.05%)
