| CPU | PPC970FX, altivec supported (2500.000000MHz MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 2 |
| Secondary Cache | |
| Memory | 4094272 kB |
Software Information
| Operating System | Linux 2.6.18-1.2798.fc6 |
|---|---|
| Compiler | gcc version 4.3.0 20070422 (experimental) |
| SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -mcpu=G5 |
| Flags used for peak runs | -O3 -mcpu=G5 |
Status of latest run (Apr 22, 2007)
| SVN update | OK | 33 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 14:14:01 |
| SPECint2000 run | FAILED | Base score: 826.2 Peak score: 831.0 See error log. |
| SPECfp2000 run | OK | Base score: 821.3 Peak score: 871.3 |
Return to index page.