| CPU | Intel(R) Pentium(R) 4 CPU 2.26GHz (2259.171 MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 1 |
| Secondary Cache | 512 KB |
| Memory | 1029860 kB |
Software Information
| Operating System | Linux 2.4.21-9.0.1.EL |
|---|---|
| Compiler | gcc version 3.4.0 |
| CVS repository | :ext:gcc.gnu.org:/cvs/gcc |
| CVS branch | gcc_3_4_0_release |
| CVS module | gcc |
| Flags used for base runs | -O2 |
| Flags used for peak runs | -O2 -march=i686 -pipe |
Status of latest run (May 06, 2004)
| CVS update | OK | 1304 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 00:52:37 |
| SPECint2000 run | FAILED | Base score: 604.8 Peak score: 605.7 See error log. |
| SPECfp2000 run | FAILED | Base score: 447.6 Peak score: 447.6 See error log. |
Return to index page.