| CPU | Genuine Intel(R) CPU 2.40GHz (1866.742 MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 4 |
| Secondary Cache | 1024 KB |
| Memory | 4041944 kB |
Software Information
| Operating System | Linux 2.6.18-1.2798.fc6 |
|---|---|
| Compiler | gcc version 4.3.0 20070422 (experimental) |
| SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -march=nocona -mtune=generic |
| Flags used for peak runs | -O3 -march=nocona -mtune=generic |
Status of latest run (Apr 22, 2007)
| SVN update | OK | 33 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 22:25:01 |
| SPECint2000 run | FAILED | Base score: 625.8 Peak score: 628.3 See error log. |
| SPECfp2000 run | OK | Base score: 641.9 Peak score: 661.0 |
Return to index page.